Scorecard: |
1st Aug |
Section B |
Jockey Club |
Morris Clowns |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Chris Murphy | 2 | 3 | 1 | Simon Chatterton | 3 | 1 | 2 | |
Gary Murphy | 1 | 2 | 1 | Geraint Chatwell | 3 | 2 | 1 | |
Paul Pickett | 1 | 3 | 1 | Steve Mace | 3 | 2 | 2 | |
Billy Rideout | 3 | 0 | 1 | Andy Money | 1 | 1 | 1 | |
Jamie Rideout | 2 | 2 | 2 | Nick Read | 2 | 2 | 2 | |
Ade Winstone | 3 | 3 | 4 | Joe Wright | 2 | 2 | 3 | |
Total Dolls | 12 | 13 | 10 | Total Dolls | 14 | 10 | 11 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard