| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Three Pigeons B |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Ray Sturdy | 17 | 138 | 8.1 | 12 | 11 | 10 | 12 | 6 | 9 | 11 | 9 | 9 | 12 | 4 | 6 | 5 | 6 | 6 | 7 | 7 | 8 | |||
| 2 | Richard Oakley | 15 | 118 | 1 | 7.9 | 11 | 11 | 9 | 7 | 8 | 7 | 8 | 11 | 7 | 5 | 6 | 5 | 7 | 11 | 5 | 11 | ||||
| 3 | Mick Buchanan | 16 | 104 | 6.5 | 10 | 9 | 5 | 5 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 10 | 4 | ||||
| 4 | John Randall | 14 | 96 | 6.9 | 9 | 6 | 5 | 8 | 5 | 8 | 9 | 5 | 7 | 6 | 9 | 8 | 7 | 7 | 6 | ||||||
| 5 | Martin Day | 14 | 77 | 5.5 | 9 | 4 | 6 | 5 | 6 | 9 | 4 | 5 | 4 | 7 | 6 | 7 | 6 | 3 | 5 | ||||||
| 6 | Paul Quartermain | 12 | 65 | 5.4 | 8 | 3 | 4 | 6 | 5 | 7 | 8 | 7 | 7 | 0 | 5 | 7 | 6 | ||||||||
| 7 | Kevin Joyce | 13 | 54 | 4.2 | 8 | 0 | 4 | 2 | 2 | 6 | 6 | 8 | 6 | 0 | 2 | 5 | 5 | 8 | |||||||
| 8 | John Pratt | 4 | 17 | 4.3 | 7 | 7 | 3 | 2 | 5 | ||||||||||||||||
| 9 | Phil Smith | 2 | 11 | 5.5 | 7 | 4 | 7 | ||||||||||||||||||
| 10 | Mary Gosling | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| Dolls | 41 | 38 | 41 | 37 | 42 | 35 | 40 | 46 | 47 | 37 | 28 | 40 | 32 | 32 | 39 | 35 | 37 | 35 | |||||||
| Legs | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 26 | ||||||||||||||||||||||||
| Doll Total : | 682 | ||||||||||||||||||||||||
| Doll Average : | 37.9 | ||||||||||||||||||||||||
| Notes: |