Scorecard: |
3rd Sep |
Section B |
Jockey Club |
Three Pigeons B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Hill | 2 | 1 | 4 | Mick Buchanan | 2 | 2 | 0 | |
| Chris Murphy | 2 | 1 | 3 | Kevin Joyce | 1 | 2 | 2 | |
| Paul Neale | 1 | 3 | 2 | Richard Oakley | 4 | 4 | 3 | |
| Paul Pickett | 2 | 4 | 0 | Paul Quartermain | 1 | 4 | 1 | |
| Jamie Rideout | 2 | 3 | 3 | Phil Smith | 2 | 1 | 1 | |
| John Wilkes | 2 | 2 | 3 | Ray Sturdy | 2 | 1 | 4 | |
| Total Dolls | 11 | 14 | 15 | Total Dolls | 12 | 14 | 11 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard