Scorecard: |
11th Jun |
Section B |
Three Pigeons B |
Jolly Sportsman |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mick Buchanan | 3 | 3 | 0 | Steve Botcherby | 2 | 1 | 2 | |
| Martin Day | 1 | 0 | 3 | Steve Bower | 0 | 1 | 3 | |
| Kevin Joyce | 1 | 1 | 0 | Mark Hearne | 2 | 3 | 4 | |
| John Pratt | 1 | 3 | 3 | Brian Lawfull | 2 | 1 | 3 | |
| Paul Quartermain | 0 | 3 | 2 | Colin Norton | 1 | 0 | 1 | |
| Ray Sturdy | 5 | 2 | 4 | Graham Reading | 3 | 4 | 4 | |
| Total Dolls | 11 | 12 | 12 | Total Dolls | 10 | 10 | 17 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard