Scorecard: |
4th Jun |
Section B |
Clangers |
Three Pigeons B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Marc Durham | 3 | 0 | 2 | Mick Buchanan | 2 | 3 | 3 | |
| Paul Fowler | 3 | 5 | 3 | Martin Day | 3 | 5 | 1 | |
| Steve Hibberd | 2 | 0 | 3 | Kevin Joyce | 2 | 0 | 0 | |
| Dan Kelly | 1 | 3 | 1 | Paul Quartermain | 3 | 2 | 1 | |
| Colin Peacock | 0 | 2 | 3 | John Randall | 5 | 0 | 3 | |
| Roger Watts | 3 | 2 | 1 | Ray Sturdy | 5 | 4 | 0 | |
| Total Dolls | 12 | 12 | 13 | Total Dolls | 20 | 14 | 8 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard