Scorecard: |
25th Jun |
Section B |
Three Pigeons B |
Jockey Club |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mick Buchanan | 3 | 3 | 0 | Wayne Forest | 1 | 2 | 2 | |
| Kevin Joyce | 2 | 1 | 3 | Steve Hill | 3 | 3 | 1 | |
| Richard Oakley | 2 | 4 | 2 | Chris Murphy | 4 | 4 | 3 | |
| Paul Quartermain | 2 | 3 | 3 | Paul Neale | 1 | 1 | 3 | |
| John Randall | 4 | 2 | 3 | Billy Rideout | 0 | 2 | 1 | |
| Ray Sturdy | 3 | 3 | 3 | John Wilkes | 2 | 0 | 2 | |
| Total Dolls | 16 | 16 | 14 | Total Dolls | 11 | 12 | 12 | |
| Legs | 3 | Legs | 0 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard