Final League Status |
---|
Premier | Played | Dolls | Legs |
---|---|---|---|
Cross Keys A | 18 | 975 | 39 |
Three Pigeons A | 18 | 898 | 37 |
Athletico Horse Shoe | 18 | 873 | 34 |
Bell B | 18 | 804 | 32 |
Rowing Machine A | 18 | 908 | 29 |
Section A | Played | Dolls | Legs |
---|---|---|---|
Strickland Arms A | 18 | 827 | 25 |
Volunteer | 18 | 767 | 21 |
Morris Marauders | 18 | 722 | 21 |
Swan at Radcot | 18 | 733 | 17 |
Curbridge Clowns | 18 | 691 | 15 |
Section B | Played | Dolls | Legs |
---|---|---|---|
Horseshoe B | 18 | 671 | 37 |
White Hart Rejects | 18 | 649 | 33 |
Fox Barrington | 18 | 637 | 29 |
Griffin A | 18 | 644 | 28 |
Robin Hood A | 18 | 646 | 26 |
Romany | 18 | 600 | 26 |
Jolly Sportsman | 18 | 599 | 25 |
Jockey Club | 18 | 571 | 24 |
Morris Clowns | 18 | 612 | 22 |
Horseshoe Drifters | 18 | 576 | 20 |
Section C | Played | Dolls | Legs |
---|---|---|---|
Rowing Machine B | 18 | 616 | 34 |
Elm Tree | 18 | 598 | 34 |
White Hart ML A | 18 | 617 | 30 |
Windrush Club B | 18 | 599 | 29 |
New Inn Dogs | 18 | 581 | 28 |
Three Pigeons B | 18 | 617 | 26 |
West Witney SSC | 18 | 586 | 26 |
Bell A | 18 | 508 | 24 |
Trout | 18 | 491 | 22 |
Butchers Arms A | 18 | 503 | 17 |
Section D | Played | Dolls | Legs |
---|---|---|---|
Carterton Social | 18 | 670 | 40 |
White Hart Eyn B | 18 | 618 | 40 |
Gnarled Old Elms | 18 | 549 | 33 |
Robin Hood B | 18 | 527 | 29 |
White Hart ML B | 18 | 529 | 27 |
Rose & Crown | 18 | 494 | 25 |
Horseshoe | 18 | 525 | 24 |
Pheasant Pluckers | 18 | 452 | 21 |
Strickland Arms B | 18 | 409 | 17 |
Minster Lovell SSC | 18 | 457 | 14 |
Section E | Played | Dolls | Legs |
---|---|---|---|
Faringdon CC | 16 | 447 | 31 |
Clanfield FC | 16 | 504 | 30 |
Talbot Bampton | 16 | 496 | 30 |
Lamb & Flag B | 16 | 449 | 29 |
Windrush Club A | 16 | 466 | 25 |
Witney Snooker Club | 16 | 464 | 25 |
Lamb & Flag A | 16 | 431 | 16 |
Carterton FC A | 16 | 414 | 16 |
Troutlets | 16 | 390 | 14 |
BYE |
Section F | Played | Dolls | Legs |
---|---|---|---|
Masons Arms | 18 | 496 | 38 |
Beehive | 18 | 512 | 36 |
Windrush Pub | 18 | 466 | 33 |
Butchers Arms B | 18 | 474 | 30 |
Tavernites | 18 | 450 | 30 |
Cross Keys B | 18 | 458 | 24 |
Bell Langford | 18 | 444 | 24 |
Chequers | 18 | 408 | 22 |
Griffin B | 18 | 370 | 21 |
Talbot Tossers | 18 | 275 | 12 |
Section G | Played | Dolls | Legs |
---|---|---|---|
Carterton FC B | 18 | 474 | 42 |
Robin Hood C | 18 | 444 | 35 |
Fox Leafield | 18 | 468 | 33 |
Eynsham FC | 18 | 429 | 31 |
Talbot's Alternates | 18 | 414 | 29 |
Touchliners | 18 | 416 | 28 |
Carpenters Arms | 18 | 363 | 26 |
Vines | 18 | 367 | 22 |
New Inn Originals | 18 | 304 | 16 |
White Hart Eyn A | 18 | 230 | 8 |
Section H | Played | Dolls | Legs |
---|---|---|---|
White Hart ML C | 18 | 384 | 39 |
Nortoners | 18 | 453 | 38 |
Royal Oak | 18 | 406 | 36 |
Crown Cavaliers | 18 | 235 | 26 |
White Hart Tarts | 18 | 236 | 22 |
Red Twangerz | 18 | 244 | 21 |
Foxy Ladies | 18 | 229 | 19 |
New Inn Spares | 18 | 285 | 18 |
Radnor Renegades | 18 | 222 | 17 |
Lion's Pride | 18 | 192 | 16 |