| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Three Pigeons A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Neil Lyon | 18 | 207 | 5 | 11.5 | 15 | 10 | 9 | 12 | 12 | 12 | 9 | 9 | 13 | 11 | 10 | 12 | 13 | 11 | 13 | 9 | 12 | 15 | 15 | |
| 2 | Dave Townsend | 16 | 172 | 4 | 10.8 | 15 | 12 | 12 | 10 | 14 | 11 | 13 | 8 | 12 | 8 | 4 | 12 | 10 | 7 | 13 | 11 | 15 | |||
| 3 | Rob Brown | 18 | 149 | 8.3 | 11 | 7 | 8 | 11 | 9 | 8 | 6 | 5 | 5 | 11 | 9 | 7 | 7 | 10 | 8 | 11 | 10 | 9 | 8 | ||
| 4 | Graham Nowlan | 15 | 110 | 7.3 | 11 | 7 | 4 | 5 | 7 | 6 | 7 | 10 | 5 | 11 | 8 | 8 | 7 | 9 | 6 | 10 | |||||
| 5 | Anthony Algar | 13 | 90 | 6.9 | 10 | 4 | 2 | 10 | 5 | 9 | 6 | 6 | 6 | 9 | 8 | 10 | 8 | 7 | |||||||
| 6 | Colin Smith | 11 | 70 | 1 | 6.4 | 9 | 4 | 7 | 4 | 4 | 7 | 6 | 6 | 7 | 8 | 9 | 8 | ||||||||
| 7 | Andrew Gosling | 8 | 57 | 7.1 | 10 | 8 | 4 | 6 | 6 | 10 | 6 | 8 | 9 | ||||||||||||
| 8 | Geoff Hamilton | 8 | 34 | 4.3 | 7 | 3 | 4 | 1 | 7 | 5 | 4 | 3 | 7 | ||||||||||||
| 9 | Ben Lyon | 1 | 9 | 9.0 | 9 | 9 | |||||||||||||||||||
| Dolls | 45 | 42 | 50 | 52 | 45 | 42 | 41 | 53 | 53 | 41 | 56 | 54 | 50 | 52 | 45 | 56 | 58 | 63 | |||||||
| Legs | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 37 | ||||||||||||||||||||||||
| Doll Total : | 898 | ||||||||||||||||||||||||
| Doll Average : | 49.9 | ||||||||||||||||||||||||
| Notes: |