Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
White Hart ML A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Nick Howse | 17 | 117 | 6.9 | 12 | 7 | 4 | 12 | 8 | 8 | 7 | 1 | 7 | 3 | 7 | 4 | 7 | 10 | 11 | 10 | 4 | 7 | |||
2 | Shirley Howse | 16 | 105 | 6.6 | 10 | 6 | 5 | 6 | 4 | 3 | 8 | 4 | 7 | 9 | 6 | 9 | 10 | 6 | 7 | 7 | 8 | ||||
3 | Martin Brown | 18 | 101 | 5.6 | 10 | 6 | 5 | 4 | 6 | 5 | 7 | 6 | 4 | 3 | 9 | 8 | 6 | 5 | 1 | 6 | 4 | 10 | 6 | ||
4 | John Holifield | 14 | 85 | 6.1 | 12 | 7 | 4 | 5 | 4 | 12 | 3 | 8 | 5 | 4 | 8 | 4 | 8 | 6 | 7 | ||||||
5 | Matt Thomson | 15 | 64 | 4.3 | 11 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 1 | 6 | 7 | 11 | 5 | |||||
6 | Dave Swinford | 10 | 55 | 5.5 | 8 | 8 | 5 | 4 | 4 | 3 | 5 | 8 | 6 | 6 | 6 | ||||||||||
7 | Kevin Warner | 9 | 52 | 5.8 | 11 | 11 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 6 | |||||||||||
8 | Tomo Thomson | 4 | 22 | 5.5 | 8 | 2 | 8 | 5 | 7 | ||||||||||||||||
9 | David Berry | 3 | 11 | 3.7 | 6 | 6 | 1 | 4 | |||||||||||||||||
10 | George Buck | 2 | 5 | 2.5 | 3 | 2 | 3 | ||||||||||||||||||
Dolls | 37 | 29 | 36 | 29 | 34 | 31 | 18 | 37 | 36 | 36 | 36 | 32 | 32 | 30 | 42 | 42 | 42 | 38 | |||||||
Legs | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 30 | ||||||||||||||||||||||||
Doll Total : | 617 | ||||||||||||||||||||||||
Doll Average : | 34.3 | ||||||||||||||||||||||||
Notes: |
21/06 - match cancelled due to weather - will double on 30th August |