Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Jockey Club |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Chris Murphy | 18 | 99 | 5.5 | 10 | 7 | 5 | 5 | 10 | 5 | 2 | 6 | 4 | 7 | 5 | 9 | 5 | 3 | 5 | 3 | 8 | 2 | 8 | ||
2 | Jamie Rideout | 15 | 94 | 6.3 | 10 | 9 | 6 | 6 | 10 | 5 | 5 | 8 | 6 | 5 | 3 | 10 | 6 | 5 | 4 | 6 | |||||
3 | Steve Hill | 17 | 94 | 5.5 | 8 | 6 | 6 | 3 | 8 | 5 | 6 | 6 | 8 | 7 | 4 | 2 | 3 | 8 | 6 | 7 | 5 | 4 | |||
4 | Paul Pickett | 16 | 88 | 5.5 | 10 | 9 | 3 | 6 | 4 | 5 | 6 | 9 | 10 | 1 | 6 | 6 | 6 | 5 | 4 | 5 | 3 | ||||
5 | Paul Neale | 11 | 68 | 6.2 | 8 | 8 | 8 | 5 | 3 | 7 | 8 | 7 | 4 | 5 | 7 | 6 | |||||||||
6 | Jason Sprigg | 10 | 43 | 4.3 | 6 | 5 | 3 | 5 | 3 | 6 | 1 | 6 | 5 | 4 | 5 | ||||||||||
7 | Wayne Forest | 8 | 39 | 4.9 | 7 | 4 | 6 | 7 | 5 | 2 | 4 | 6 | 5 | ||||||||||||
8 | Peter Taylor | 5 | 23 | 4.6 | 6 | 4 | 6 | 5 | 5 | 3 | |||||||||||||||
9 | Billy Rideout | 6 | 15 | 2.5 | 4 | 2 | 4 | 3 | 3 | 1 | 2 | ||||||||||||||
10 | Mark Nash | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
11 | Josh Grant | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
Dolls | 43 | 29 | 31 | 42 | 26 | 33 | 32 | 37 | 35 | 34 | 31 | 21 | 32 | 32 | 21 | 31 | 29 | 32 | |||||||
Legs | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 24 | ||||||||||||||||||||||||
Doll Total : | 571 | ||||||||||||||||||||||||
Doll Average : | 31.7 | ||||||||||||||||||||||||
Notes: |