Scorecard: |
28th Jun |
Section B |
Robin Hood A |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Kevin Bishop | 2 | 1 | 3 | Wayne Forest | 1 | 3 | 1 | |
Sean Green | 1 | 1 | 0 | Steve Hill | 2 | 3 | 3 | |
Shaun Hartless | 2 | 1 | 2 | Chris Murphy | 4 | 2 | 1 | |
David Lee | 3 | 3 | 2 | Paul Pickett | 0 | 1 | 0 | |
Graham Mathias | 1 | 1 | 2 | Jamie Rideout | 4 | 1 | 3 | |
Gary Murphy | 0 | 1 | 2 | Jason Sprigg | 1 | 4 | 1 | |
Total Dolls | 9 | 8 | 11 | Total Dolls | 12 | 14 | 9 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard