Scorecard: |
16th Aug |
Section B |
Jolly Sportsman |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Bower | 3 | 3 | 2 | Wayne Forest | 2 | 2 | 0 | |
Andy Creasey | 1 | 5 | 3 | Josh Grant | 0 | 1 | 1 | |
Mark Hearne | 0 | 1 | 2 | Steve Hill | 2 | 3 | 1 | |
Martin Kerr | 0 | 2 | 1 | Chris Murphy | 1 | 0 | 2 | |
Colin Norton | 0 | 0 | 2 | Paul Pickett | 2 | 2 | 1 | |
Graham Reading | 3 | 2 | 4 | Billy Rideout | 0 | 0 | 1 | |
Total Dolls | 7 | 13 | 14 | Total Dolls | 7 | 8 | 6 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard