Scorecard: |
6th Sep |
Section B |
Jockey Club |
Robin Hood A |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Wayne Forest | 1 | 2 | 2 | Kevin Bishop | 1 | 1 | 3 | |
| Steve Hill | 0 | 2 | 2 | Pat Grealis | 1 | 0 | 4 | |
| Chris Murphy | 3 | 2 | 3 | Sean Green | 1 | 3 | 3 | |
| Paul Neale | 2 | 3 | 1 | Shaun Hartless | 2 | 3 | 1 | |
| Paul Pickett | 1 | 1 | 1 | David Lee | 3 | 2 | 3 | |
| Jamie Rideout | 2 | 2 | 2 | Gary Murphy | 2 | 1 | 2 | |
| Total Dolls | 9 | 12 | 11 | Total Dolls | 10 | 10 | 16 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard