| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Windrush Club A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Phil Russell | 16 | 109 | 6.8 | 11 | 6 | 8 | 6 | 8 | 7 | 4 | 6 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 3 | 11 | ||||
| 2 | Pete Hickman | 16 | 90 | 5.6 | 10 | 5 | 8 | 10 | 5 | 7 | 2 | 2 | 7 | 5 | 4 | 3 | 4 | 9 | 8 | 7 | 4 | ||||
| 3 | Pete Illingworth | 14 | 68 | 4.9 | 9 | 6 | 5 | 4 | 4 | 5 | 2 | 5 | 7 | 5 | 5 | 2 | 9 | 4 | 5 | ||||||
| 4 | Tony Williams | 14 | 57 | 4.1 | 7 | 2 | 2 | 7 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | ||||||
| 5 | Martin Pratley | 9 | 54 | 6.0 | 9 | 9 | 5 | 7 | 6 | 8 | 5 | 2 | 8 | 4 | |||||||||||
| 6 | Bob Thompson | 9 | 38 | 4.2 | 6 | 3 | 6 | 6 | 6 | 5 | 3 | 4 | 3 | 2 | |||||||||||
| 7 | Cliff Edwards | 13 | 37 | 2.8 | 6 | 5 | 6 | 3 | 0 | 4 | 2 | 1 | 3 | 6 | 3 | 1 | 1 | 2 | |||||||
| 8 | Gerry Hollerbach | 1 | 5 | 5.0 | 5 | 5 | |||||||||||||||||||
| 9 | Guy Ashman | 1 | 5 | 5.0 | 5 | 5 | |||||||||||||||||||
| 10 | Paul Burton | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| 11 | Carmen Russell | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
| 12 | Dingur Long | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
| Dolls | 33 | 35 | 33 | 30 | 32 | 27 | 13 | 30 | 28 | 31 | 29 | 26 | 29 | 34 | 27 | 29 | |||||||||
| Legs | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | |||||||||
| Played : | 16 | ||||||||||||||||||||||||
| Leg Total : | 25 | ||||||||||||||||||||||||
| Doll Total : | 466 | ||||||||||||||||||||||||
| Doll Average : | 29.1 | ||||||||||||||||||||||||
| Notes: |
| 26/05 - BYE 02/08 - BYE |