Wombles | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | |||
1 | Paul Summers | 14 | 89 | 6.4 | 13 | 6 | 10 | 4 | 5 | 5 | 13 | 5 | 8 | 6 | 4 | 6 | 6 | 5 | 6 | |||||||
2 | Liam Frost | 11 | 50 | 4.5 | 9 | 6 | 3 | 4 | 6 | 3 | 5 | 9 | 3 | 2 | 6 | 3 | ||||||||||
3 | Simon Sparks | 11 | 49 | 4.5 | 6 | 4 | 2 | 2 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
4 | Stewart Cable | 10 | 47 | 4.7 | 9 | 5 | 1 | 3 | 5 | 5 | 9 | 8 | 4 | 4 | 3 | |||||||||||
5 | Ben Campion | 10 | 46 | 4.6 | 7 | 5 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 3 | |||||||||||
6 | GT Godwin | 10 | 30 | 3.0 | 5 | 1 | 5 | 3 | 4 | 2 | 5 | 3 | 2 | 1 | 4 | |||||||||||
7 | Rui Simones | 7 | 14 | 2.0 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | ||||||||||||||
8 | Graham Mathews | 4 | 11 | 2.8 | 4 | 4 | 3 | 2 | 2 | |||||||||||||||||
9 | James Merrell | 4 | 10 | 2.5 | 5 | 1 | 2 | 2 | 5 | |||||||||||||||||
10 | Phil Strongman | 1 | 4 | 4 | 1 | |||||||||||||||||||||
11 | Scott Summers | 1 | 2 | 2 | 2 | |||||||||||||||||||||
12 | Tom Smith | 1 | 2 | 2 | 2 | |||||||||||||||||||||
Dolls | 27 | 25 | 14 | 19 | 22 | 36 | 28 | 28 | 22 | 31 | 28 | 23 | 26 | 22 | ||||||||||||
Legs | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | ||||||||||||
Played : | 14 | |||||||||||||||||||||||||
Leg Total : | 23 | |||||||||||||||||||||||||
Doll Total : | 351 | |||||||||||||||||||||||||
Doll Average : | 25.1 | |||||||||||||||||||||||||
Notes: |
02/05 - BYE (Nulled game against Taverners who resigned 09/06) 20/06 - BYE 29/08 - BYE |