↩ Back to league (Click player name for detailed scores) (Click date to see scorecard)
Faringdon FC | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 31 | 07 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | |||
1 | Julian Richens | 13 | 110 | 8.5 | 13 | 3 | 8 | 9 | 13 | 7 | 9 | 12 | 8 | 8 | 8 | 10 | 8 | 7 | ||||||||
2 | Paul Farmer | 13 | 80 | 6.2 | 9 | 6 | 4 | 5 | 7 | 7 | 7 | 9 | 7 | 8 | 8 | 4 | 4 | 4 | ||||||||
3 | Jimmy Richens | 16 | 62 | 3.9 | 9 | 1 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 9 | 2 | 2 | 7 | 2 | |||||
4 | Grayham Cook | 13 | 53 | 4.1 | 7 | 7 | 6 | 5 | 6 | 2 | 5 | 5 | 2 | 2 | 5 | 2 | 3 | 3 | ||||||||
5 | Dawn Williams | 14 | 46 | 3.3 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 4 | 4 | 3 | |||||||
6 | Shawn Lawrence | 11 | 44 | 4.0 | 7 | 2 | 3 | 5 | 7 | 3 | 4 | 6 | 2 | 4 | 4 | 4 | ||||||||||
7 | Dennis Winter | 8 | 35 | 4.4 | 8 | 3 | 4 | 2 | 7 | 3 | 4 | 8 | 4 | |||||||||||||
8 | Steve Stallard | 3 | 18 | 6.0 | 8 | 4 | 6 | 8 | ||||||||||||||||||
9 | Jenny Stallard | 4 | 14 | 3.5 | 7 | 1 | 7 | 4 | 2 | |||||||||||||||||
Dolls | 23 | 27 | 34 | 31 | 18 | 40 | 25 | 31 | 38 | 27 | 28 | 33 | 24 | 26 | 34 | 23 | ||||||||||
Legs | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | ||||||||||
Played : | 16 | |||||||||||||||||||||||||
Leg Total : | 22 | |||||||||||||||||||||||||
Doll Total : | 462 | |||||||||||||||||||||||||
Doll Average : | 28.9 | |||||||||||||||||||||||||
Notes: |
11/05 - BYE 19/05 - scorecard updated by Captain: Dennis Winter (match date: 18th May) 15/06 - Clangers cancelled - no team - replay date 24/08 20/07 - BYE |