Scorecard: 23rd Jul
| Wombles | Griffindors | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Hubbard | 0 | 0 | 0 | Dave Richards | 3 | 2 | 1 | |
| Sarah Woolcock | 0 | 0 | 0 | Liam Liam | 1 | 1 | 2 | |
| John Woolcock | 0 | 0 | 2 | Greg Stevens | 3 | 2 | 1 | |
| Jack Noel | 1 | 1 | 2 | Paul Howse | 1 | 0 | 0 | |
| Tony Brown | 0 | 2 | 1 | Arthur Griffin | 1 | 0 | 1 | |
| Stewart Cable | 0 | 0 | 1 | Fred Cousins | 2 | 1 | 1 | |
| Total Dolls | 1 | 3 | 6 | Total Dolls | 11 | 6 | 6 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.