Scorecard: 21st May
| Griffindors | Wombles | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Howse | 1 | 1 | 1 | Tara Johnson | 0 | 0 | 0 | |
| Joshua Gregory | 1 | 0 | 0 | Jack Noel | 0 | 1 | 0 | |
| Greg Stevens | 1 | 1 | 2 | Steve Hopkins | 0 | 3 | 3 | |
| Dave Richards | 2 | 0 | 2 | Chris Hopkins | 0 | 0 | 0 | |
| Paul Coles | 0 | 1 | 1 | Tony Brown | 3 | 0 | 2 | |
| Fred Cousins | 1 | 1 | 3 | Stewart Cable | 5 | 2 | 3 | |
| Total Dolls | 6 | 4 | 9 | Total Dolls | 8 | 6 | 8 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.