Scorecard: 8th May
| Griffindors | Sherborne Social Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Coles | 0 | 0 | 2 | Steve Drinkwater | 1 | 0 | 1 | |
| Tony Johnson | 1 | 0 | 1 | Ali Tyson Craddock | 0 | 1 | 0 | |
| Kevin Howse | 0 | 0 | 1 | Ken Minns | 1 | 2 | 0 | |
| John Shaw | 2 | 0 | 1 | Teresa Drinkwater | 0 | 1 | 3 | |
| Russell Good | 2 | 3 | 3 | Robert Locke | 0 | 1 | 1 | |
| Fred Cousins | 3 | 0 | 4 | Pete Dransfield | 1 | 2 | 1 | |
| Total Dolls | 8 | 3 | 12 | Total Dolls | 3 | 7 | 6 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.