Scorecard: 28th Aug
| Sherborne Social Club | Wannabees | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Drinkwater | 2 | 3 | 1 | John Moscrop | 0 | 2 | 2 | |
| Robert Locke | 1 | 0 | 1 | Tracy Clark | 4 | 2 | 1 | |
| Ken Minns | 0 | 2 | 3 | Paul Clark | 3 | 1 | 0 | |
| Teresa Drinkwater | 1 | 1 | 1 | Sharon Keenlyside | 0 | 2 | 0 | |
| Ade Gavins | 2 | 3 | 1 | Paul Keenlyside | 0 | 1 | 2 | |
| Pete Dransfield | 0 | 3 | 2 | Chris Brearley | 2 | 1 | 0 | |
| Total Dolls | 6 | 12 | 9 | Total Dolls | 9 | 9 | 5 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.