Scorecard: 19th Jun
| Carps A | Talbot Alternates | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mark Cameron | 2 | 1 | 1 | Swanny Lane | 2 | 3 | 2 | |
| Nick Gibbs | 1 | 1 | 1 | Swanny Lane Jr | 1 | 1 | 0 | |
| Adrian Whitford | 2 | 2 | 1 | Beverly Cross | 1 | 4 | 5 | |
| Simon Gibbs | 1 | 0 | 1 | Pete Simmonds | 0 | 0 | 0 | |
| Des Patrick-Smith | 0 | 1 | 1 | Steve Leonard | 3 | 0 | 0 | |
| Bill Godfrey | 1 | 3 | 2 | |||||
| Total Dolls | 6 | 5 | 5 | Total Dolls | 8 | 11 | 9 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.