Scorecard: 28th May
| Bell B | Athletico Talbot | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Gill | 3 | 1 | 3 | Darren Lloyd | 1 | 1 | 4 | |
| Steven Berry | 0 | 1 | 1 | Martyn Pitts | 1 | 3 | 1 | |
| John Smyth | 2 | 4 | 1 | Danny Smith | 6 | 1 | 4 | |
| Alan Morris | 4 | 3 | 3 | Gareth Clack | 3 | 2 | 4 | |
| Max Everett | 2 | 2 | 2 | Ady Pitts | 5 | 3 | 2 | |
| Clint Rudd | 2 | 3 | 5 | Ryan Hewer | 2 | 2 | 1 | |
| Total Dolls | 13 | 14 | 15 | Total Dolls | 18 | 12 | 16 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.