Scorecard: 7th Aug
| Horseshoes | Carps A | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Valentine | 0 | 0 | 0 | James Drury | 2 | 0 | 1 | |
| Don Emslie | 1 | 0 | 3 | Nick Gibbs | 2 | 0 | 2 | |
| Sue Pearce | 1 | 0 | 2 | Adrian Whitford | 1 | 1 | 1 | |
| Chris Guy | 1 | 1 | 2 | Des Patrick-Smith | 2 | 0 | 0 | |
| Steve Pearce | 2 | 6 | 1 | Simon Gibbs | 0 | 2 | 2 | |
| Nigel Lywood | 3 | 3 | 1 | Tim Croft | 1 | 1 | 0 | |
| Total Dolls | 8 | 10 | 9 | Total Dolls | 8 | 4 | 6 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.