Scorecard: 5th Jun
| Sherborne Social Club | Troutlets | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Drinkwater | 1 | 2 | 1 | Claude Gianni | 1 | 2 | 3 | |
| Val Gavins | 0 | 0 | 0 | Steve Newport | 0 | 1 | 0 | |
| Michelle Tyson Craddock | 2 | 2 | 3 | Ian Lafford | 0 | 0 | 0 | |
| Ade Gavins | 2 | 2 | 1 | Richard Newport | 0 | 1 | 2 | |
| Teresa Drinkwater | 2 | 0 | 1 | Joe Newport | 0 | 0 | 0 | |
| Pete Dransfield | 0 | 1 | 1 | Steve Leighfield | 2 | 0 | 1 | |
| Total Dolls | 7 | 7 | 7 | Total Dolls | 3 | 4 | 6 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.