Scorecard: 29th May
| Troutlets | Elmo 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Claude Gianni | 1 | 1 | 3 | Sam Britnell | 1 | 2 | 0 | |
| Steve Newport | 0 | 0 | 2 | Harry Edwards | 0 | 0 | 0 | |
| Joe Newport | 2 | 1 | 1 | Ben Evans | 0 | 3 | 2 | |
| Ian Lafford | 0 | 2 | 0 | Alfie Hester | 1 | 2 | 1 | |
| Nigel Giltrow | 1 | 1 | 0 | Thomas Peacock | 0 | 1 | 2 | |
| Richard Newport | 1 | 0 | 0 | Chris Godfrey | 2 | 1 | 2 | |
| Total Dolls | 5 | 5 | 6 | Total Dolls | 4 | 9 | 7 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.