Scorecard: 22nd May
| Firebells | Troutlets | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| John Clarke | 2 | 2 | 0 | Claude Gianni | 1 | 4 | 1 | |
| Peter Jenkins | 2 | 0 | 2 | Steve Newport | 0 | 0 | 0 | |
| Alex Miller | 0 | 2 | 2 | Nigel Giltrow | 0 | 1 | 1 | |
| Tom Williams | 0 | 3 | 0 | Ian Lafford | 0 | 1 | 3 | |
| David Pryse | 0 | 2 | 2 | Steve Leighfield | 1 | 0 | 0 | |
| Frank Clarke | 1 | 2 | 0 | Barry Aylett-Warner | 0 | 1 | 1 | |
| Total Dolls | 5 | 11 | 6 | Total Dolls | 2 | 7 | 6 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.