Scorecard: 2nd Jul
| Pheasant Pluckers | Faringdon FC | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mark Beckett | 3 | 1 | 1 | Julian Richens | 2 | 2 | 3 | |
| Dan O Brian | 0 | 3 | 2 | Dawn Williams | 0 | 0 | 0 | |
| Graham Clifford | 0 | 1 | 1 | Tommy Wheeler | 1 | 0 | 2 | |
| Bill Tinney | 3 | 4 | 2 | Colin Rees | 1 | 0 | 4 | |
| Charlie Overton | 2 | 2 | 3 | Jimmy Richens | 0 | 3 | 1 | |
| Rob Normington | 2 | 2 | 3 | Paul Farmer | 2 | 3 | 1 | |
| Total Dolls | 10 | 13 | 12 | Total Dolls | 6 | 8 | 11 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.