Scorecard: 4th Sep
| Sally Bashers | Old Swan | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martin F | 0 | 0 | 0 | Mark Godden | 2 | 1 | 3 | |
| Arran Rennie | 0 | 1 | 0 | Jamie Buxton | 1 | 2 | 1 | |
| James Hale | 3 | 3 | 1 | Marc Stayte | 2 | 2 | 0 | |
| Roy Moran | 2 | 0 | 2 | Andy Heaney | 0 | 1 | 3 | |
| Rich Jessett | 1 | 1 | 1 | Tom Middleton | 1 | 0 | 1 | |
| Matt Cantwell | 0 | 1 | 1 | Jon Steedman | 2 | 0 | 3 | |
| Total Dolls | 6 | 6 | 5 | Total Dolls | 8 | 6 | 11 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.