Scorecard: 27th Aug
| Pheasant Pluckers | Horseshoes | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mark Beckett | 2 | 4 | 4 | Tyler Romanek | 3 | 4 | 2 | |
| Rob Palmer | 0 | 0 | 0 | Denis Lawlor | 2 | 2 | 1 | |
| Bill Tinney | 3 | 2 | 1 | Sue Pearce | 0 | 3 | 2 | |
| Graham Clifford | 0 | 1 | 1 | Nigel Lywood | 0 | 4 | 0 | |
| Dan O’Brian | 2 | 1 | 1 | Steve Pearce | 2 | 0 | 1 | |
| Charlie Overton | 3 | 2 | 2 | Chris Guy | 2 | 3 | 2 | |
| Total Dolls | 10 | 10 | 9 | Total Dolls | 9 | 16 | 8 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.