Scorecard: 28th Aug
| Old Swan | Social Misfits | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Mark Godden | 0 | 2 | 4 | Clive Davies | 1 | 1 | 1 | |
| Jamie Buxton | 2 | 3 | 0 | Alf Godfrey | 0 | 0 | 1 | |
| Dean Carpenter | 0 | 1 | 2 | John Cassidy | 2 | 2 | 0 | |
| Marc Stayte | 0 | 2 | 4 | Glyn Davies | 2 | 3 | 2 | |
| Tom Middleton | 1 | 2 | 4 | Mick Scivier | 0 | 1 | 4 | |
| Jon Steedman | 2 | 1 | 1 | Bob Brown | 1 | 1 | 0 | |
| Total Dolls | 5 | 11 | 15 | Total Dolls | 6 | 8 | 8 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.