Scorecard: 19th Jun
| White Hart Dogs | Pheasant Pluckers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Neil Bowles | 2 | 3 | 1 | Mark Beckett | 1 | 1 | 1 | |
| Pete Weller | 0 | 0 | 1 | Sammy Potter | 1 | 1 | 2 | |
| Stephen Saxby | 3 | 1 | 1 | Trevor Mattingley | 0 | 0 | 0 | |
| Kieran Mcgrath | 1 | 3 | 2 | Rob Palmer | 1 | 1 | 1 | |
| Carl Wilsdon | 0 | 2 | 2 | Dan O Brian | 0 | 2 | 3 | |
| Karl Wheeler | 0 | 0 | 3 | Rob Normington | 2 | 3 | 1 | |
| Total Dolls | 6 | 9 | 10 | Total Dolls | 5 | 8 | 8 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.