Scorecard: 7th Aug
| Carpenters B | Pheasant Pluckers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Total Dolls | 0 | 0 | 0 | Total Dolls | 0 | 0 | 0 | |
| Legs | 0 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.
| Carpenters B | Pheasant Pluckers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Total Dolls | 0 | 0 | 0 | Total Dolls | 0 | 0 | 0 | |
| Legs | 0 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.