Scorecard: 14th May
| Faringdon Follicles | Touchliners | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Ady Betterton | 2 | 5 | 2 | Alun Hellings | 3 | 1 | 2 | |
| Iain Smart | 0 | 2 | 2 | Roy Telling | 2 | 3 | 1 | |
| Michelle New | 0 | 0 | 1 | Sue Carruthers | 1 | 1 | 0 | |
| Shane New | 2 | 2 | 0 | Steve Jenkins | 1 | 1 | 3 | |
| Paul Fowler | 2 | 0 | 1 | Russell Good | 0 | 2 | 1 | |
| Jamie New | 3 | 4 | 1 | Mick Stickley | 3 | 0 | 0 | |
| Total Dolls | 9 | 13 | 7 | Total Dolls | 10 | 8 | 7 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.