Scorecard: 18th Jun
| Sally Bashers | Sherborne Social Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Arran ‘Pedals’ Rennie | 4 | 1 | 2 | Steve Drinkwater | 2 | 1 | 2 | |
| Rich Jessett | 1 | 1 | 3 | Ali Tyson Craddock | 1 | 1 | 2 | |
| James Hale | 1 | 2 | 0 | Robert Locke | 1 | 0 | 1 | |
| Matt Cantwell | 1 | 1 | 1 | Stew Mooney | 3 | 0 | 0 | |
| Martin Friend | 4 | 2 | 2 | Jess Mooney | 0 | 2 | 1 | |
| Roy Moran | 1 | 0 | 1 | Ade Gavins | 1 | 3 | 1 | |
| Total Dolls | 12 | 7 | 9 | Total Dolls | 8 | 7 | 7 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.