Scorecard: 4th Jun
| Griffindors | Sherborne Social Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Paul Howse | 3 | 3 | 2 | Ade Gavins | 2 | 3 | 3 | |
| Liam Liam | 1 | 0 | 1 | Stew Mooney | 1 | 1 | 1 | |
| Tony Johnson | 2 | 2 | 2 | Robert Locke | 2 | 0 | 1 | |
| Greg Stevens | 1 | 3 | 1 | Michelle Tyson Craddock | 0 | 1 | 1 | |
| Dave Richards | 1 | 3 | 1 | Ken Minns | 0 | 0 | 1 | |
| Ross Ross | 1 | 2 | 3 | Pete Dransfield | 0 | 0 | 2 | |
| Total Dolls | 9 | 13 | 10 | Total Dolls | 5 | 5 | 9 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.