Scorecard: 28th May
| Sherborne Social Club | White Hart 1500 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Drinkwater | 0 | 0 | 3 | Shaun Taylor | 1 | 2 | 1 | |
| Ade Gavins | 1 | 2 | 1 | Adele Benfield | 0 | 2 | 2 | |
| Robert Locke | 1 | 1 | 2 | Pete Benfield | 1 | 2 | 0 | |
| James Lacey | 0 | 2 | 1 | Jim Shirley | 3 | 1 | 4 | |
| Ken Minns | 0 | 2 | 2 | Andrew Rainbow | 2 | 0 | 1 | |
| Pete Dransfield | 0 | 1 | 1 | Lee Charlette | 3 | 1 | 1 | |
| Total Dolls | 2 | 8 | 10 | Total Dolls | 10 | 8 | 9 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.