Scorecard: 21st May
| Elmo 2 | Sherborne Social Club | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Sam Britnell | 2 | 2 | 3 | Steve Drinkwater | 0 | 0 | 0 | |
| Jordan Lathey | 1 | 1 | 1 | Ali Tyson Craddock | 1 | 0 | 1 | |
| Ben Simpson | 1 | 0 | 0 | Robert Locke | 2 | 0 | 2 | |
| Ben Evans | 2 | 3 | 1 | Ken Minns | 2 | 0 | 0 | |
| Alfie Hester | 1 | 1 | 2 | Pete Dransfield | 1 | 1 | 1 | |
| Chris Godfrey | 1 | 0 | 3 | Ade Gavins | 1 | 0 | 1 | |
| Total Dolls | 8 | 7 | 10 | Total Dolls | 7 | 1 | 5 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.