Scorecard: 8th May
Ye Olde Ploughmen 632 | Carpenters B | |||||||
---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve King | 2 | 0 | 2 | Tom Walker | 1 | 1 | 0 | |
Mark Patterson | 3 | 1 | 0 | Liam Walker | 2 | 2 | 2 | |
Liam Britten | 1 | 0 | 1 | John Leyroy | 1 | 1 | 3 | |
Kenny Clarke | 0 | 3 | 1 | Calum Dadge | 4 | 1 | 1 | |
Clive Arnold | 4 | 2 | 1 | Richard Parker | 3 | 0 | 3 | |
Kevin Hayes | 3 | 0 | 0 | David Parker | 3 | 2 | 3 | |
Total Dolls | 13 | 6 | 5 | Total Dolls | 14 | 7 | 12 | |
Legs | 0 | Legs | 3 |
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.