Scorecard: 28th May
| Pink Every Time | You're Welcome | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Ciaran King | 2 | 2 | 1 | Luke Hyatt | 1 | 4 | 0 | |
| Sam Gough | 0 | 1 | 1 | Dan Fisher | 1 | 1 | 1 | |
| Richard Edwards | 1 | 0 | 1 | Steve Buchanan | 2 | 2 | 1 | |
| Neil Pritchett | 3 | 2 | 3 | Ty Senior | 2 | 1 | 1 | |
| Jason Williams | 1 | 2 | 1 | Josh Truby | 0 | 0 | 0 | |
| Darren Blake | 0 | 3 | 0 | Ben Gilbert | 0 | 3 | 2 | |
| Total Dolls | 7 | 10 | 7 | Total Dolls | 6 | 11 | 5 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.