Scorecard: 15th May
| Sally Bashers | Social Misfits | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Martin F | 0 | 3 | 2 | Clive Davies | 0 | 4 | 1 | |
| Arran Rennie | 2 | 2 | 3 | Karen Bailey | 0 | 0 | 0 | |
| James Hale | 3 | 1 | 2 | Alf Godfrey | 1 | 1 | 1 | |
| Rich Jessett | 1 | 0 | 0 | Glyn Davies | 1 | 2 | 1 | |
| Roy Moran | 1 | 0 | 3 | Mick Scivier | 2 | 0 | 1 | |
| Matt Cantwell | 1 | 3 | 3 | Bob Brown | 0 | 1 | 4 | |
| Total Dolls | 8 | 9 | 13 | Total Dolls | 4 | 8 | 8 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.