Scorecard: 25th Jun
| Elmo 2 | Sally Bashers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Jordan Lathey | 2 | 2 | 1 | Matt Cantwell | 2 | 4 | 2 | |
| Ben Simpson | 1 | 1 | 2 | Martin Friend | 1 | 2 | 0 | |
| Thomas Peacock | 0 | 0 | 1 | Roy Moran | 0 | 1 | 1 | |
| Ben Evans | 0 | 0 | 0 | James Hale | 2 | 3 | 2 | |
| Alfie Hester | 2 | 2 | 1 | Arran ‘Pedals’ Rennie | 4 | 2 | 1 | |
| Chris Godfrey | 2 | 2 | 3 | Rich Jessett | 1 | 2 | 1 | |
| Total Dolls | 7 | 7 | 8 | Total Dolls | 10 | 14 | 7 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.