Scorecard: 22nd May
| Elmo 2 | Touchliners | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alfie Hester | 3 | 4 | 2 | Alun Hellings | 2 | 0 | 1 | |
| Jordan Lathey | 0 | 1 | 2 | Roy Telling | 1 | 3 | 3 | |
| Harry Edwards | 2 | 1 | 2 | Naomi Godfrey | 0 | 1 | 0 | |
| Ben Evans | 1 | 2 | 0 | Sue Carruthers | 0 | 1 | 0 | |
| Bailey Douglas | 1 | 1 | 2 | Steve Jenkins | 0 | 1 | 1 | |
| Chris Godfrey | 1 | 1 | 3 | Mick Stickley | 2 | 1 | 3 | |
| Total Dolls | 8 | 10 | 11 | Total Dolls | 5 | 7 | 8 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.