Scorecard: 4th Sep
| Touchliners | Griffindors | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alun Hellings | 2 | 1 | 3 | Tony Johnson | 1 | 2 | 1 | |
| Roy Telling | 2 | 1 | 2 | Greg Stevens | 0 | 1 | 3 | |
| Shaun Morgan | 2 | 1 | 2 | Mark Vaughan | 2 | 0 | 0 | |
| Sue Carruthers | 1 | 2 | 0 | Fred Cousins | 2 | 1 | 0 | |
| Steve Jenkins | 0 | 0 | 0 | Paul Howse | 1 | 0 | 2 | |
| Mick Stickley | 3 | 1 | 0 | Russell Good | 3 | 1 | 0 | |
| Total Dolls | 10 | 6 | 7 | Total Dolls | 9 | 5 | 6 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.