Scorecard: 28th May
| Ye Olde Ploughmen 632 | Six Inches | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve King | 1 | 2 | 2 | Olly Lyon | 1 | 2 | 2 | |
| Mark Patterson | 0 | 1 | 0 | James O’sullivan | 0 | 0 | 1 | |
| Liam Britten | 0 | 3 | 1 | Redd Pratley | 2 | 0 | 2 | |
| Andy Ashman | 1 | 2 | 1 | Jonno Woodward | 1 | 2 | 3 | |
| Clive Arnold | 2 | 0 | 3 | Matt Hutton | 3 | 2 | 0 | |
| Kevin Hayes | 1 | 4 | 4 | Graeme Woodward | 2 | 2 | 1 | |
| Total Dolls | 5 | 12 | 11 | Total Dolls | 9 | 8 | 9 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.