Scorecard: 9th Jul
| Old Swan | White Hart 1500 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Andy Heaney | 1 | 2 | 2 | Shaun Taylor | 1 | 3 | 2 | |
| Jamie Buxton | 5 | 1 | 5 | Lee Charlette | 1 | 0 | 1 | |
| Ally Sillence | 3 | 1 | 1 | Jim Shirley | 3 | 0 | 2 | |
| Marc Stayte | 1 | 1 | 3 | Sam Collicutt | 1 | 4 | 2 | |
| Tom Middleton | 3 | 3 | 2 | Lee Collicutt | 1 | 2 | 2 | |
| Jon Steedman | 3 | 3 | 0 | Andrew Rainbow | 1 | 2 | 2 | |
| Total Dolls | 16 | 11 | 13 | Total Dolls | 8 | 11 | 11 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.