Scorecard: 14th May
| Three Horseshoes | Ye Olde Ploughmen 632 | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Liam Walker | 0 | 2 | 3 | Steve King | 1 | 3 | 2 | |
| Ben Barker | 1 | 1 | 1 | Liam Britten | 2 | 1 | 0 | |
| John Leyroy | 2 | 1 | 1 | Kenny Clarke | 4 | 4 | 2 | |
| Calum Dadge | 1 | 3 | 2 | Dave Rolls | 0 | 1 | 2 | |
| Richard Parker | 3 | 2 | 3 | Clive Arnold | 3 | 1 | 2 | |
| David Parker | 4 | 4 | 3 | Mark Patterson | 2 | 2 | 3 | |
| Total Dolls | 11 | 13 | 13 | Total Dolls | 12 | 12 | 11 | |
| Legs | 2 | Legs | 1 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.