Scorecard: 7th May
| Clanfield FC | Three Horseshoes | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Stuart Reynolds | 4 | 2 | 1 | Tom Walker | 1 | 3 | 1 | |
| Andrew Clemens | 2 | 3 | 2 | John Leyroy | 1 | 2 | 2 | |
| Mark Taylor | 2 | 1 | 2 | Matt Reynolds | 4 | 1 | 0 | |
| Gary Jones | 3 | 3 | 2 | Calum Dadge | 2 | 1 | 2 | |
| David Reynolds | 4 | 1 | 1 | Richard Parker | 2 | 3 | 4 | |
| Trevor Bradley | 2 | 1 | 4 | David Parker | 2 | 2 | 4 | |
| Total Dolls | 17 | 11 | 12 | Total Dolls | 12 | 12 | 13 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.