Scorecard: 11th Sep
| Fieldtown Flamingos | Horseshoes | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Max Whitehall | 0 | 0 | 1 | Denis Lawlor | 2 | 1 | 2 | |
| Robert Saxby | 1 | 0 | 2 | Don Emslie | 2 | 1 | 3 | |
| Thomas Harris | 0 | 0 | 2 | Tyler Romanek | 2 | 1 | 3 | |
| William Witchell | 1 | 0 | 1 | Sue Pearce | 3 | 2 | 3 | |
| Gavin Bull | 2 | 2 | 2 | Steve Pearce | 1 | 2 | 2 | |
| Scott Davison | 0 | 2 | 0 | Nigel Lywood | 1 | 3 | 3 | |
| Total Dolls | 4 | 4 | 8 | Total Dolls | 11 | 10 | 16 | |
| Legs | 0 | Legs | 3 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.