Scorecard: 23rd Jul
| Firebells | Mermaids | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Alex Miller | 3 | 0 | 3 | Mark Cameron | 1 | 0 | 2 | |
| Frank Clarke | 3 | 1 | 2 | Nick Gibbs | 3 | 2 | 1 | |
| Matty Timms | 1 | 3 | 2 | Paul Keylock | 1 | 2 | 0 | |
| Peter Jenkins | 2 | 2 | 2 | Alex Wardlaw | 1 | 0 | 2 | |
| Henry Clarke | 1 | 2 | 2 | James Drury | 3 | 2 | 3 | |
| John Clarke | 1 | 3 | 2 | Tim Croft | 2 | 0 | 2 | |
| Total Dolls | 11 | 11 | 13 | Total Dolls | 11 | 6 | 10 | |
| Legs | 3 | Legs | 0 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.