Scorecard: 14th May
| Troutlets | Tina’s Tossers | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Claude Gianni | 1 | 2 | 3 | Harry Swift | 4 | 2 | 0 | |
| Steve Newport | 2 | 1 | 0 | Liam Frost | 3 | 0 | 1 | |
| Luca Gianni | 0 | 1 | 0 | Chris Allinson | 1 | 0 | 2 | |
| Steve Leighfield | 2 | 0 | 1 | Thom Allinson | 2 | 2 | 3 | |
| Richard Newport | 1 | 0 | 1 | Ben Kirk | 1 | 2 | 1 | |
| Barry Aylett-Warner | 1 | 0 | 3 | Paul Goldie | 2 | 2 | 1 | |
| Total Dolls | 7 | 4 | 8 | Total Dolls | 13 | 8 | 8 | |
| Legs | 1 | Legs | 2 | |||||
NOTE: From 2019, the players are listed in the order that they threw. Headers in yellow indicate which team set.