Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Jockey Club |
03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Ade Winstone | 15 | 106 | 7.1 | 9 | 8 | 6 | 8 | 3 | 7 | 9 | 7 | 8 | 9 | 7 | 6 | 7 | 6 | 9 | 6 | |||||
2 | Jamie Rideout | 15 | 105 | 2 | 7.0 | 11 | 5 | 8 | 6 | 7 | 5 | 7 | 8 | 5 | 11 | 7 | 6 | 8 | 10 | 7 | 5 | ||||
3 | Paul Pickett | 14 | 98 | 7.0 | 11 | 7 | 7 | 6 | 4 | 8 | 4 | 8 | 6 | 6 | 11 | 6 | 8 | 6 | 11 | ||||||
4 | Chris Murphy | 14 | 90 | 6.4 | 9 | 9 | 8 | 7 | 7 | 7 | 3 | 5 | 8 | 7 | 5 | 3 | 7 | 8 | 6 | ||||||
5 | Billy Rideout | 11 | 56 | 5.1 | 10 | 5 | 6 | 6 | 1 | 3 | 5 | 10 | 1 | 5 | 9 | 5 | |||||||||
6 | Steve Hill | 11 | 55 | 5.0 | 8 | 6 | 6 | 6 | 6 | 6 | 2 | 4 | 3 | 8 | 3 | 5 | |||||||||
7 | Paul Neale | 8 | 48 | 6.0 | 9 | 4 | 4 | 4 | 6 | 7 | 8 | 6 | 9 | ||||||||||||
8 | Jason Sprigg | 7 | 30 | 4.3 | 8 | 4 | 5 | 8 | 3 | 4 | 3 | 3 | |||||||||||||
9 | Wayne Forest | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
Dolls | 39 | 38 | 38 | 33 | 38 | 31 | 37 | 35 | 37 | 36 | 29 | 48 | 31 | 46 | 42 | 34 | |||||||||
Legs | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 0 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 27 | ||||||||||||||||||||||||
Doll Total : | 592 | ||||||||||||||||||||||||
Doll Average : | 37.0 | ||||||||||||||||||||||||
Notes: |
03/05 - Ducks cancelled - no team - to be played 12/07 10/05 - BYE 14/06 - Rowing Machine cancelled - no team - to be played 03/09 19/07 - BYE 09/08 - Lord Kitchener cancelled - to be played 28/08 |